
66 RIDERS SPONSORED BY RK in On-Road for this 2026's year.
Moto GP, Moto 2 & Moto 3
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Honda HRC | Luca Marini #10 | Italy | MotoGP | RK RACING CHAIN |
| Honda HRC | Joan Mir #36 | Spain | MotoGP | RK RACING CHAIN |
| Red Bull KTM Factory Racing | Brad Binder #33 | South Africa | MotoGP | RK RACING CHAIN |
| Red Bull KTM Factory Racing | Pedro Acosta #37 | Spain | MotoGP | RK RACING CHAIN |
| Aprilia Racing | Marco Bezzecchi #72 | Italy | MotoGP | RK RACING CHAIN |
| Aprilia Racing | Jorge Martin #89 | Spain | MotoGP | RK RACING CHAIN |
| Trackhouse Racing Motogp (Aprilia) | Raul Fernandez #25 | Spain | MotoGP | RK RACING CHAIN |
| Trackhouse Racing Motogp (Aprilia) | Ai Oguro #79 | Japan | MotoGP | RK RACING CHAIN |
| Gresini Racing MotoGP (Ducati) | Fermin Aldeguer #54 | Spain | MotoGP | RK RACING CHAIN |
| Gresini Racing MotoGP (Ducati) | Alex Marquez #73 | Spain | MotoGP | RK RACING CHAIN |
| Idemitsu Honda Team Asia | Mario Suryo Aji #34 | Indonesia | Moto 2 | GB520RUWR |
| Idemitsu Honda Team Asia | Yuki Kunii #92 | Japan | Moto 2 | GB520RUWR |
| OnlyFans American Racing Team | Joe Roberts #16 | USA | Moto 2 | GB520RUWR |
| OnlyFans American Racing Team | Marcos Ramirez #24 | Spain | Moto 2 | GB520RUWR |
| Italjet Gresini Moto2™ | Darryn Binder #15 | South Africa | Moto 2 | GB520RUWR |
| Italjet Gresini Moto2™ | Albert Arenas #75 | Spain | Moto 2 | GB520RUWR |
| ELF Marc VDS Racing Team | Jake Dixson #96 | UK | Moto 2 | GB520RUWR + SPROCKETS |
| ELF Marc VDS Racing Team | Filip Salac #12 | Czech | Moto 2 | GB520RUWR + SPROCKETS |
| Fantic Racing Lino Sonego | Barry Baltus #7 | Belgium | Moto 2 | GB520RUWR + SPROCKETS |
| Fantic Racing Lino Sonego | Aron Canet #44 | Spain | Moto 2 | GB520RUWR + SPROCKETS |
World Superbike Championship
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| BIMOTA By Kawasaki Racing Team | Axel Bassani #47 | Italy | World Superbike Championship | RK RACING CHAIN |
| BIMOTA By Kawasaki Racing Team | Alex Lowes #22 | UK | World Superbike Championship | RK RACING CHAIN |
| Team HRC | Xavi Vierge #97 | Spain | World Superbike Championship | RK RACING CHAIN |
| Team HRC | Iker Lecuona #7 | Spain | World Superbike Championship | RK RACING CHAIN |
| PETRONAS MIE RACING HONDA TEAM | Tarren Mackenzie #95 | UK | World Superbike Championship | RK RACING CHAIN |
| PETRONAS MIE RACING HONDA TEAM | Zaqhwan Zaidi #21 | Malaysia | World Superbike Championship | RK RACING CHAIN |
| Team Pata Go Eleven | Andrea Iannone #29 | Italy | World Superbike Championship | RK RACING CHAIN |
World Supersport Championship
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| GMT94 Yamaha | Lucas Mahias #94 | France | World Supersport Championship | GB520RUWR |
| GMT94 Yamaha | Michael Ruben Rinaldi #21 | Italy | World Supersport Championship | GB520RUWR |
| Yamaha Blu Cru Evanbros Team | Aldi Mahendra #57 | Indonesia | World Supersport Championship | GB520RUWR |
| Yamaha Blu Cru Evanbros Team | Can Oncu #61 | Turkey | World Supersport Championship | GB520RUWR |
| D34G Racing WolrdSSP Team | Glenn Van Straalen #28 | Netherland | World Supersport Championship | GB520RUWR |
| D34G Racing WolrdSSP Team | Eduardo Montero #33 | Spain | World Supersport Championship | GB520RUWR |
| Honda Racing World Supersport | Corentin Perolari #6 | France | World Supersport Championship | GB520RUWR |
| Petronas MIE Honda Racing | Kaito Toba #27 | Japan | World Supersport Championship | GB520RUWR |
| Petronas MIE Honda Racing | Khairul Idham Bin Pawi #89 | Malaysia | World Supersport Championship | GB520RUWR |
| Honda Racing World Supersport | Ana Carrasco #22 | Italy | World Supersport Championship | GB520RUWR |
| Team BRCorse | Elia Bartolini #31 | Italy | World Supersport 300 Championship | GB415HRU |
| Team BRCorse | Marco Gaggi #93 | Italy | World Supersport 300 Championship | GB415HRU |
| Team Flembo-PL Performance | Loic Arbel #4 | France | World Supersport 300 Championship | GB415HRU |
| Team #109 Retro Traffic Kove | Benat Fernandez #7 | Spain | World Supersport 300 Championship | GB415HRU |
| Team #109 Retro Traffic Kove | Daniel Mogeda #88 | Spain | World Supersport 300 Championship | GB415HRU |
| GMT94 Yamaha | Lucie Boudesseul | France | Women's Circuit Racing World Championship | GB520RUWR |
FIM World Endurance Championship
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| YOSHIMURA SERT Motul Racing | Suzuki GSX-R 1000 #12 | Japan | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) |
| F.C.C. TSR Honda | Honda CBR1000 RR-R #5 | Japan | FIM World Endurance Championship (EWC) | RK RACING CHAIN |
| YART Yamaha Official EWC Team | Yamaha YZF - R1 #7 | Austria | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) |
| Maco Racing Team | Yamaha YZF - R1 #14 | Slovakia | FIM World Endurance Championship (EWC) | GB530ZXW |
| KM99 | Yamaha YZF - R1 #99 | Belgium | FIM World Endurance Championship (EWC) | GB525ZXW & SPROCKTES |
| TEAM ETOILE - BMW | BMW M 1000 RR #25 | Japan | FIM World Endurance Championship (SST) | RK RACING CHAIN (525) |
| National Motos Honda FMA - Honda | Honda CBR 1000 RR #55 | France | FIM World Endurance Championship (SST) | GB525ZXW + SPROCKETS (TBC) |
| TRT27 AZ moto | HONDA CBR 1000 RR - SP. | France | FIM World Endurance Championship (SST) | 525ZXW |
| 3ART BEST OF BIKE | Yamaha YZF - R1. | France | FIM World Endurance Championship (SST) | 525ZXW |
| JUNIOR TEAM LE MANS SUD SUZUKI | Suzuki GSX-R 1000 #72 | France | FIM World Endurance Championship (SST) | GB530ZXW |
Other Race Onroad
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Honda Racing UK | Jack Kennedy #4 | UK | British Superbike | RK RACING CHAIN |
| Honda Racing UK | Andrew Irwin #18 | UK | British Superbike | RK RACING CHAIN |
| Honda Racing UK | Dean Harrison #5 | UK | British Superbike | RK RACING CHAIN |
| Honda Racing UK | Tommy Bridewell #1 | UK | British Superbike | RK RACING CHAIN |
| TAS Racing Ducati | Rory Skinner #11 | UK | British Superbike | GB520ZXW |
| TAS Racing Ducati | Edoardo Colombi #13 | UK | British Superbike | GB520ZXW |
| McAMS Racing by Mar-Train | Danny Kent #52 | UK | British Superbike | GB520XRU |
| Tecmas Racing Team | Kenny Foray #1 | France | French Superbike | GB520XRU |
| Honda Racing UK | John McGuinness MBE #1 | UK | Man T/T, North West 200 | RK RACING CHAIN |
| Honda Racing UK | Dean Harrison #5 | UK | Man T/T, North West 200 | RK RACING CHAIN |
| Moto Rapido Ducati Racing | Leon Haslam #91 | UK | British Superbike | GB520XRU |
| Nature Power Edge Racing BMW Endurance | Dan Kruger | CANADA | National Endurance Championship | GB520ZXW |
| Nature Power Superbike Team | Dan Kruger | CANADA | WERA | GB520XRU |
Copyright © 2026 RK EUROPE SAS - N.I.I. FR23794404137
Terms and conditions of use - Privacy Policy GDPR
Terms and conditions of use - Privacy Policy GDPR

