
136 RIDERS SPONSORED BY RK in Off-Road for this 2026's year.
cat
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| name | rider | nation | race | product |
MXGP
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Monster Energy Yamaha Factory MXGP Team | Tim Gajser #243 | Slovenia | MXGP | GB520MXZ5 / GB520MXU |
| Monster Energy Yamaha Factory MXGP Team | Maxime Renaux #959 | France | MXGP | GB520MXZ5 / GB520MXU |
| Nestaan Husqvarna Factory Racing | Kay de Wolf #74 | Netherlands | MXGP | GB520MXZ5 / GB520MXU |
| Red Bull Ducati Factory MXGP Team | Andrea Bonacorsi #132 | Italy | MXGP | GB520MXU |
| Red Bull Ducati Factory MXGP Team | Calvin Vlaanderen #10 | South Africa | MXGP | GB520MXU |
| Red Bull Ducati Factory MXGP Team | Jeremy Seewer #91 | Switzerland | MXGP | GB520MXU |
| Gabriel SS24 KTM Juniors | Oriol Oliver #83 | Spain | MXGP | GB520MXZ5 |
MX2
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Beddini Racing Ducati Corse Factory MX2 Team | Zanchi Ferruccio #73 | Italy | MX2 | GB520MXU |
| Maddii Racing Team Honda | Maxime Grau #83 | France | MX2 | GB520MXU |
| Monster Energy Yamaha Factory Racing MX2 | Janis Reisulis #772 | Latvia | MX2 | GB520MXZ5 / GB520MXU |
| Monster Energy Yamaha Factory Racing MX2 | Karlis Reisulis #47 | Latvia | MX2 | GB520MXZ5 / GB520MXU |
| Nestaan Husqvarna Factory Racing | Liam Everts #26 | Belgium | MX2 | GB520MXZ5 / GB520MXU |
| TM moto CRD Motorsport | Cas Valk #172 | Netherlands | MX2 | GB520MXZ5 |
| Triumph Racing MX2 Factory Team | Camden McLellan #8 | South Africa | MX2 | GB520MXU |
| Triumph Racing MX2 Factory Team | Guillem Farres #99 | Spain | MX2 | GB520MXU |
| Young Motion Powered by Resa | Alessandro Gaspari #98 | Italy | MX2 | GB520MXU |
| Young Motion Powered by Resa | Sandro Sools #920 | Sweden | MX2 | GB520MXU |
| Young Motion Powered by Resa | Martin Michelis #220 | Estonia | MX2 | GB520MXU |
Enduro
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Husqvarna Factory Racing -Enduro | Billy Bolt #57 | UK | FIM Hard Enduro/SuperEnduro World (21-25 World champion) Championship |
GB520MXU |
| AG Bata Racing Team | Alfredo Gomez #89 | Spain | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Stark Varg Racing | Toby Martyn #212 | UK | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Gas Gas | Ashton Brightmore #7 | UK | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Gas Gas | Mitchell Brightmore #12 | UK | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Triumph Racing Enduro Team | Jonathan Walker #22 | UK | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| DA8 Racing | Destry Abbott | USA | FIM Hard Enduro World Championship Endurocroos |
GB520MXU / GB520EXW |
| Stark Varg Racing | Eddie Karlsson #42 | Sweden | FIM Hard Enduro World Championship | GB520MXU |
| Jarvis Husqvarna Racing | Graham Jarvis | UK | FIM Hard Enduro World Championship | GB520MXU |
| TTR squadra corse | Marc Fernandez #56 | Italy | FIM SuperEnduro Junior World Championship | GB520MXU |
Enduro GP
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Triumph Factory Racing Enduro Team | Jack Edmondson #118 | UK | FIM EnduroGP World Championship (E1) | GB520MXU |
| Triumph Factory Racing Enduro Team | Jeremy Sydow #6 | Germany | FIM EnduroGP World Championship (E1) | GB520MXU |
| SHERCO Factory Team CH Racing | Hamish MacDonald #76 | New Zealand | FIM EnduroGP World Championship (E3) | GB520MXU |
| SHERCO Factory Team CH Racing | Steve Holcombe #70 | UK | FIM EnduroGP World Championship (E3) | GB520MXU |
| SHERCO Factory Team CH Racing | Julien Roussaly #51 | France | FIM EnduroGP World Championship (E3) | GB520MXU |
| SHERCO Factory Team CH Racing | Antoine Magain #71 | Belgium | FIM EnduroGP World Championship (E1) | GB520MXU |
| Triumph Factory Racing Enduro Team | Mikael Persson #69 | Sweden | FIM EnduroGP World Championship (E1) | GB520MXU |
| Triumph Factory Racing Enduro Team | Leo Joyon #96 | France | FIM EnduroGP World Championship (Junior 1) | GB520MXU |
| STARK OX MOTO FACTORY RACING | Marc Sans Soria #2 | Spain | FIM EnduroGP World Championship (E3) | GB520MXU |
| STARK OX MOTO FACTORY RACING | David Herbreteau #103 | France | FIM EnduroGP World Championship (E2) | GB520MXU |
| TM Boano Factory Team | Matteo Cavallo #25 | Italy | FIM EnduroGP World Championship (E3) | GB520MXU |
| TM Boano Factory Team | Zachy Pichon #101 | France | FIM EnduroGP World Championship (E2) | GB520MXU |
| TM Boano Factory Team | Manuel Verzeroli #90 | Italy | FIM EnduroGP World Championship (Youth) | GB520MXU |
| TM Boano Factory Team | Alberto Elgari #32 | Italy | FIM EnduroGP World Championship (Youth) | GB520MXU |
Others Race Offroad
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| Team PRUNIER en Side Car Cross Mondial - Yamaha | Evan & Killian Prunier | France | FIM Sidecarcross World Championship | GB520GXW |
| BAS WORLD KTM RACING | Mathieu Doveze #28 | France | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Khaliunbold Erdenebileg #57 | Mongolia | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Tomas De Gavardo #148 | Chile | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Filip Grot #123 | Poland | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Nathan Rafferty #135 | USA | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Mathieu Doveze #30 | France | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Jiri Broz #72 | Czech | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Brandon Krause #75 | USA | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Francisco Arredondo #69 | Guatemala | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Michael Docherty #22 | South Africa | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Toni Mulec #28 | Slovenia | Dakar Rally | 520XRE |
| Alex Mcinnes | Alex Mcinnes | UAE | Bajaj Rally | GB520EXW + SPROCKETS |
| Gabriel SS24 KTM Factory Juniors | Max Werner #494 | Germany | EMX250, British Championship (MX2) Dutch Masters (MX2) |
GB520MXZ5 |
| Gabriel SS24 KTM Factory Juniors | Gyan Doensen #574 | Netherlands | EMX250, British Championship (MX2) Dutch Masters (MX2) |
GB520MXZ5 |
| Loris Freidig | Loris Freidig | Switzerland | Swiss Motocross Championship | GB520MXU |
| YJR85 (Yamaha Junior Racing 85) | Jaggar Townley | New Zealand | EMX (5 x rounds),World Junior Champs Czech,Dutch Masters (3 x rounds), ADAC German Masters (6 x rounds), |
428MXZ4/428MXU |
| YJR85 (Yamaha Junior Racing 85) | Nixon Coppins | New Zealand | EMX (5 x rounds),World Junior Champs Czech,Dutch Masters (3 x rounds), ADAC German Masters (6 x rounds) |
428MXZ4/428MXU |
| Aprillia Racing GCORSE | Jacopo Cerutti #1 | Italy | Motorally Africa Eco race | GB520EXW |
| Aprillia Racing GCORSE | Menichini Marco #7 | Italy | Motorally Africa Eco race | GB520EXW |
| Aprillia Racing GCORSE | Francesco Montanari | Italy | Motorally Africa Eco race | GB520EXW |
| CF Racing - Yamaha Ténéré Factory Racing Team | Alessandro Botturi | Italy | Motorally, Raid TT | GB520EXW |
| CF Racing - Yamaha Ténéré Factory Racing Team | Matteo Drusiani | Italy | Motorally, Raid TT | GB520EXW |
| Stark Varg Racing | Jack Brunell | UK | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| Stark Varg Racing | Yannis Irsuti | France | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| Stark Varg Racing | Jorge Zaragoza | Spain | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| Stark Varg Racing | Virginie Germond | Switzerland | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| SCSporthomes Husqvarna | Charlie Putnam #91 | UK | British championship AMA nationals Selected international races |
BB520MXZ5 |
| SCSporthomes Husqvarna | Charlie Heyman #422 | UK | British championship AMA nationals Selected international races |
BB520MXZ5 |
| SCSporthomes Husqvarna | Syd Putnam #19 | UK | British championship AMA nationals Selected international races |
BB520MXZ5 |
| Chambers Racing KTM | Dan Thornhill #95 | UK | British Motocross Championship MX1 | GB520MXZ5 |
| Chambers Racing KTM | Adam Sterry #811 | UK | British Motocross Championship MX1 | GB520MXZ5 |
| Chambers Racing KTM | Ollie Colmer #456 | UK | British Motocross Championship MX2 | GB520MXZ5 |
| Chambers Racing KTM | Glenn McCormick #337 | Northern Ireland | British Motocross Championship MX2 | GB520MXZ5 |
| Chambers Racing KTM | Hayden Statt #548 | UK | British Motocross Championship EMX125 | GB520MXZ5 |
| Absolute MX KTM | Ben Edwards #33 | UK | British Motocross Championship MX1 | GB520MXZ5 |
| Absolute MX KTM | Jaydon Murphy #118 | UK | British Motocross Championship MX1 | GB520MXZ5 |
| Dimoco Europe Racing | Mickael Kreitzer | Austria | Austria Motocross Championship MX ÖM OPEN | GB520MXZ5 + SPROCKETS |
Other MX categories
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| D.V.S Junior Racing | Jayson Van Drunen #417 | Netherlands | EMX 250 | GB520MXZ5 |
| D.V.S Junior Racing | Oscar Gilham #834 | UK | EMX 125 | GB520MXZ5 |
| Maddii Racing Team Honda | Niccolo Alvisi #20 | Italy | EMX250 | GB520MXU |
| Maddii Racing Team Honda | Elias Escandell #6 | Spain | EMX250 | GB520MXU |
| Nestaan-MX Junior Motovation Motosport | Dani Heittink #499 | Netherlands | EMX 250 | GB520MXZ5 |
| Nestaan-MX Junior Motovation Motosport | Dean Gregoire #28 | Netherlands | EMX 250 | GB520MXZ5 |
| D.V.S Junior Racing | Lynn Valk #172 | Netherlands | WMX | GB520MXZ5 |
USA Races
| Name of the Team | Rider | Nationality | Race | PRODUCT |
|---|---|---|---|---|
| FMF KTM Factory Racing Team - Off-Road | Dante Oliveria | USA | NGPC & H&H, US Sprint Enduro | GB520MXU GB520EXW EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Trystan Hart | USA | US Hard Enduro & Endurocross | GB520MXU GB520EXW EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Johnny Girroir | USA | GNCC XC1, US Spring Enduro | GB520MXU GB520EXW EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Jason Tino | USA | GNCC XC2, National Enduro | GB520MXU GB520EXW EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Ben Kelley | USA | GNCC XC1 & National Enduro | GB520MXU GB520EXW EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Grant Davis | USA | GNCC XC1, US Spring Enduro | GB520MXU GB520EXW EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Brandy Richards (Woman) | USA | GNCC, AMA US Sprint Enduro WXC | GB520MXU GB520EXW EXCEL A60 |
| AEO Powersports KTM Racing | Avery Long | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) Super Motocross (250SMX) |
EXCEL TAKASAGO RIM |
| AEO Powersports KTM Racing | Kyle Wise | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) |
EXCEL TAKASAGO RIM |
| AEO Powersports KTM Racing | Carson Mumford | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) Super Motocross (250SMX) |
EXCEL TAKASAGO RIM |
| ClubMX Yamaha | Coty Schock | USA | AMA 250 Supercross (250SX East) Motocross 450 (MX450) Super Motocross (250SMX) |
EXCEL A60 RIM |
| ClubMX Yamaha | Devin Simonson | USA | AMA 250 Supercross (250SX East) Motocross 450 (MX450) Super Motocross (250SMX) |
EXCEL A60 RIM |
| ClubMX Yamaha | Maximus Vohland | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) Super Motocross (250SMX) |
EXCEL A60 RIM |
| ClubMX Yamaha | Hunter Yoder | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) Super Motocross (250SMX) |
EXCEL A60 RIM |
| Monster Energy Pro Circuit Kawasaki | Drew Adams | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Monster Energy Pro Circuit Kawasaki | Levi Kitchen | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Monster Energy Pro Circuit Kawasaki | Seth Hammaker | USA | AMA 250 Supercross (250SX East) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Monster Energy Pro Circuit Kawasaki | Cameron Mcadoo | USA | Motocross 250 / Super Motocross (250SMX) | GB520MXZ5 GB520MXU EXCEL A60 |
| Phoenix Racing Honda | Cullin Park | USA | AMA 250 Supercross (250SX East) Motocross 250 (MX250) Super Motocross (250SMX) |
EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Gavin Towers | USA | AMA 250 Supercross (250SX East) Motocross 250 (MX250) Super Motocross (250SMX) |
EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Evan Ferry | USA | AMA 250 Supercross (250SX East) Motocross 250 (MX250) Super Motocross (250SMX) |
EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Mike Witkowski | USA | Off-Road XC1 | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Jordan Ashburn | USA | Off-Road XC1 | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Gus Reardon | USA | Off-Road XC2 | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Taylow Jones | USA | WXC | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Chase Landers | USA | Off-Road 250A | EXCEL TAKASAGO RIM GOLD |
| Quadlock Honda Racing | Christian Craig | USA | AMA 450 Supercross (450SX) Motocross 450 (MX450) Super Motocross (450SMX) |
GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Joey Savatgy | USA | AMA 450 Supercross (450SX) Motocross 450 (MX450) Super Motocross (450SMX) |
GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Shane McElrath | USA | AMA 450 Supercross (450SX) Motocross 450 (MX450) Super Motocross (450SMX) |
GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Brodie Connely | New Zealand | Motocross 250 / Super Motocross (250SMX) | GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Charli Cannon | Australia | Women MX (WMX) | GB520MXZ5 / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Maolcolm Stewart | USA | AMA 450 Supercross (450SX) Motocross 450 (MX450) Super Motocross (450SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | RJ Hampshire | USA | AMA 450 Supercross (450SX) Motocross 450 (MX450) Super Motocross (450SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Daxton Bennick | USA | AMA 250 Supercross (250SX East) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Casey Cochran | USA | AMA 250 Supercross (250SX East) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Ryder DiFrancesco | USA | AMA 250 Supercross (250SX West) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Landon Gibson | USA | AMA 250 Supercross (SMX Next) Motocross 250 (MX250) 250 Futures |
GB520MXZ5 GB520MXU EXCEL A60 |
| Triumph Factory Racing Team | Austin Forkner | USA | AMA 450 Supercross (450SX) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Triumph Factory Racing Team | Jordon Smith | USA | AMA 450 Supercross (450SX) Motocross 450 (MX450) Super Motocross (450SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Triumph Factory Racing Team | Mikkel Haarup | Denmark | Motocross 450 / Super Motocross (450SMX) | GB520MXZ5 GB520MXU EXCEL A60 |
| Triumph Factory Racing Team | Jalek Swoll | USA | AMA 250 Supercross (250SX East) Motocross 250 (MX250) Super Motocross (250SMX) |
GB520MXZ5 GB520MXU EXCEL A60 |
| Triumph Factory Racing Team | Deacon Denno | USA | Super Motocross (SMX Next) | GB520MXZ5 GB520MXU EXCEL A60 |
| Triumph Factory Racing Team | Darren Pine | USA | AMA 250 Supercross (250B) | GB520MXZ5 GB520MXU EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Craig Delong | USA | GNCC XC2, National Enduro | GB520MXU GB520EXW EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Korie Steede (Woman) | USA | Women's ISDE | GB520MXU GB520EXW EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Ryder LeBlond | USA | Hard Enduro, Endurocross | GB520MXU GB520EXW EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Mateo Oliveira | USA | NGPC, HareHound | GB520MXU GB520EXW EXCEL A60 |
| Cody Webb | Cody Webb | USA | Various Off-road Events | GB520EXW MXU MXZ5 EXCEL TAK |

