MXGP Round 15 took place in Italy on the 17th to 18th August.
RK supported rider, Renaux Maxime finished at the 3rd position of the race.
MX2 GP Classification
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Prado Jorge | KTM | ESP | other |
| 2 | Olsen Thomas Kjer | HUSQVARNA | DEN | other |
| 3 | Renaux Maxime | YAMAHA | FRA | RK |
| 4 | Geerts Jago | YAMAHA | BEL | other |
| 5 | Vlaanderen Calvin | HON | NED | other |
| 8 | Jacobi Henry | KAWASAKI | GER | RK |
| 10 | Östlund Alvin | HUSQVARNA | SWE | RK |
| 15 | Walsh Dylan | HUSQVARNA | NZL | RK |
| 19 | Sterry Adam | KAWASAKI | UK | RK |
| 24 | Sandner Michael | KTM | AUT | RK |
MX2 World Standing
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | Prado Jorge | KTM | ESP | other |
| 2 | Olsen Thomas Kjer | HUSQVARNA | DEN | other |
| 3 | Geerts Jago | YAMAHA | BEL | other |
| 4 | Jacobi Henry | KAWASAKI | GER | RK |
| 5 | Vialle Tom | KTM | FRA | other |
| 6 | Sterry Adam | KAWASAKI | GBR | RK |
| 7 | Renaux Maxime | YAMAHA | FRA | RK |
| 14 | Cervellin Michele | YAMAHA | ITA | RK |
| 17 | Davy Pootjes | HUSQVARNA | NED | RK |
| 18 | Östlund Alvin | HUSQVARNA | SWE | RK |
| 20 | Walsh Dylan | HUSQVARNA | NZL | RK |
| 29 | Sandner Michael | KTM | AUT | RK |

Official Sponsor



