Enduro GP round 2 took place in spain from 5th to 7th May.
2022 World champion Andrea Verona, riding with an RK GB520MXU chain, had a difficult weekend and battles through for fourth overall on both days. His Enduro 2 results were better with a 2nd position on both day. Which placed him at 2nd position in overall EnduroGP and Enduro 2 championship results.
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Freeman Brad | E3 | GBR | Other |
2 | Garcia Joseph | E1 | ESP | Other |
3 | Holcome Steve | E2 | GBR | Other |
4 | Verona Andrea | E2 | ITA | GB520MXU |
5 | Watson Nathan | E2 | GBR | Other |
6 | Magain Antoine | E3 | BEL | Other |
7 | Ruprecht Will | E2 | AUS | GB520MXU |
10 | MacDonald Hamish | E2 | NZL | GB520MXU |
20 | Lesiardo Morgan | E3 | ITA | GB520MXU |
24 | Herrera Benjamin | E3 | CHI | GB520MXU |
27 | Sans Soria Marc | E2 | ESP | GB520XRU |
Follow us on Social Media
2023 SuperEnduro – GP5 – POLAND II
Billy Bolt from Husqvarna Factory Racing team, won his third consecutives world champion title by the victory of the 2023 FIM SuperEnduro World Championship with the last round in Poland!!
Billy was equipped with RK Pro-off-road GB520MXU chain for whole 3 consecutives seasons.
The Choice of Champions!

FINAL RANKING
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Billy BOLT | HUSQVARNA | UK | RK |
2 | Jonny WALKER | BETA | UK | Other |
3 | Taddy BLAZUSIAK | GASGAS | POLAND | RK |
4 | Cody WEBB | SHERCO | USA | Other |
5 | Dominik OLSZOWY | GASGAS | POLAND | RK |
Follow us on Social Media
2023 SuperEnduro – GP4 – ISRAEL
Billy Bolt 2023 season so far : 12 finals = 11 wins !
Without surprise the Husqvarna Factory Racing-Enduro won the 4th GP in Jerusalem and he is on a good way for another world champion title!

Enduro GP Race Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Billy BOLT | HUSQVARNA | UK | RK |
2 | Jonny WALKER | BETA | UK | Other |
3 | Taddy BLAZUSIAK | GASGAS | POLAND | RK |
4 | Dominik OLSZOWY | GASGAS | POLAND | RK |
5 | Diogo VIEIRA | GASGAS | Portugal | Other |
Follow us on Social Media
2023 SuperEnduro – GP3 – BUDAPEST
FIM SuperEnduro World championship GP 3 tooks place on 4th February in Hungary.
We are already at the mid of the season, and we find without surprise Billy Bolt at the top of the podium for the 3rd consecutive time.
Dominik Olszowy, the 2022’s Junior World Champion showed good performances, and keep progressing race after race, in Budapest he signed the first holeshot and finalized the overall race at 5th position.
Both riders are using RK GB520MXU Chain, the lightest sealed-ring chain of the market, perfect for Enduro use !

Enduro GP Race Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Billy BOLT | HUSQVARNA | UK | RK |
2 | Jonny WALKER | BETA | UK | Other |
3 | Cody WEBB | SHERCO | USA | Other |
4 | Cooper ABBOTT | SHERCO | USA | Other |
5 | Dominik OLSZOWY | GASGAS | POL | RK |
Follow us on Social Media
2023 SuperEnduro – GP2 – RIESA
FIM SuperEnduro World cahmpionship GP 2 in Germany was held on 7th January.
After an overwhelming victory in Poland, where Billy Bolt win all the rounds of this first GP, the Husqvanrna Factory racing rider had thougher competition in this second round, but after several bounces he still manages to get to the top of the podium.
It’s a second consecutive victory for Billy Bolt riding with RK GB520MXU Chain, the lightest sealed-ring chain of the market, perfect for Enduro use !

Enduro GP Race Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Billy BOLT | HUSQVARNA | UK | RK |
2 | Jonny WALKER | BETA | UK | Other |
3 | Taddy BLAZUSIAK | GASGAS | POLAND | RK |
4 | Cody WEBB | SHERCO | USA | Other |
5 | Alfredo GOMEZ CANTERO | RIEJU | ES | RK |
Follow us on Social Media
2023 Dakar Rally
The 45th edition of Dakar Rally Raid tooks place from Saturday 31st December to January 15th 2023 in Saudi Arabia.
RK Sponsored team BAS WORLD KTM RACING & HERO MOTOSPORTS TEAM RALLY were using RK XW-ring chains,
specailly desinged for rally to resist to extreme conditions and keep having the best performances even in sandy conditions!
The argentinan rider FRANCO CAIMI riding with an RK GB520EXW chain finished the race at 10th position (01h 38min and 04 seconds after the champion of this season which is also from Argentina Kevin Benavides 44H27’22”).
Pos. | Rider | Nationality | Team | Chain brand |
1 | KEVIN BENAVIDES | ARG | RED BULL KTM FACTORY RACING | OTHER |
2 | TOBY PRICE | AUS | RED BULL KTM FACTORY RACING | OTHER |
3 | SKYLER HOWES | USA | HUSQVARNA FACTORY RACING | OTHER |
4 | PABLO QUINTANILLA | CHL | MONSTER ENERGY HONDA TEAM | OTHER |
5 | ADRIEN VAN BEVEREN | FRA | MONSTER ENERGY HONDA TEAM | OTHER |
10 | FRANCO CAIMI | ARG | HERO MOTOSPORTS TEAM RALLY | RK |
13 | TOSHA SCHAREINA | ESP | BAS WORLD KTM RACING TEAM | RK |
14 | ROMAIN DUMONTIER | FRA | TEAM DUMONTIER RACING | RK |
15 | PAOLO LUCCI | ITA | BAS WORLD KTM RACING TEAM | RK |
16 | MICHAEL DOCHERY | ZAF | HT RALLY RAID HUSQVARNA RACING | RK |
20 | SEBASTIAN BÜHLER | DEU | HERO MOTOSPORTS TEAM RALLY | RK |
24 | TONI MULEC | SVN | HT RALLY RAID HUSQVARNA RACING | RK |
25 | STEFANO CAIMI | ARG | BAS WORLD KTM RACING TEAM | RK |
26 | ROSS BRANCH | BWA | HERO MOTOSPORTS TEAM RALLY | RK |
28 | CHARAN MOORE | ZAF | HT RALLY RAID HUSQVARNA RACING | RK |
41 | WESLEY AALDERING | NLD | HT RALLY RAID HUSQVARNA RACING | RK |
49 | MIRIJAM POL | NLD | HT RALLY RAID HUSQVARNA RACING | RK |
54 | TOMAS DE GAVARDO | CHL | BAS WORLD KTM RACING TEAM | RK |
58 | FRANCISCO ARREDONDO | GTM | BAS WORLD KTM RACING TEAM | RK |
Click here >>> https://www.dakar.com/en/rankings <<< for the complete rankings !
Follow us on Social Media
2022 Enduro GP – Round 4 GP of Portugal
2022 FIM Sidecar cross – Round 2nd in Czech Republic
2022 SuperEnduro – Round 4-5 GP of Germany
From 19th to 21st March, last 2 rounds of FIM SuperEnduro World Championship took place in Riesa in Germany.
The british rider Billy Bolt from Husqvarna Factory Racing-Enduro won his second consecutive FIM SuperEnduro World Champion title !
Billy BOLT has won 14 of the 15 heats contested in 2022. He more than deserves this victory !
Congratulation to Colton Haaker too who also ended on the podium with a 3rd overall position.
Husqvarna teams are on World standing podium riding with RK GB520MXU & GB520EXW Chain !

Enduro GP Round 2 Race Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Billy BOLT | HUSQVARNA | UK | RK |
2 | Jonny WALKER | BETA | UK | OTHER |
3 | Colton HAAKER | HUSQVARNA | USA | RK |
4 | Taddy BLAZUSIAK | GAS GAS | POLAND | RK |
5 | Cody WEBB | SHERCO | USA | OTHER |
Follow us on Social Media
2022 Enduro GP – Round 2 GP of Hungary
FIM SuperEnduro World Championship took place in Budapest, for the second round of 2022.
Only nine riders from prestige class line upped for 2022 SuperEnduro Race in Hungary. The track was fiercely tight and dry !
UK rider Billy Bolt consolidated his leading position while Taddy Blazusiak reach the second position with his first winning of the season.
Husqvarna teams are on World standing podium riding with RK GB520MXU & GB520EXW Chain !

Enduro GP Round 2 Race Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Billy BOLT | HUSQVARNA | UK | RK |
2 | Taddy BLAZUSIAK | GAS GAS | POLAND | RK |
3 | Jonny WALKER | BETA | UK | OTHER |
4 | Colton HAAKER | HUSQVARNA | USA | RK |
5 | Diogo VIEIRA | GAS GAS | PORTUGAL | OTHER |
6 | Cody WEBB | SHERCO | USA | OTHER |
7 | Tim APOLLE | BETA | GERMANY | OTHER |
8 | William HOARE | GAS GAS | UK | OTHER |
Follow us on Social Media
2022 Dakar Rally
The Dakar Rally Raid 2022 tooks place from Saturday, January 1st to Friday, January 14th.
For this 44th edition 750 competitors were on track for 8 375 km of long distance rally-raid.
The british rider Sam Suderland wins this 44th Dakar motorcycle race for the second time in his career.
RK Sponsored team BAS WORLD KTM RACING & HERO MOTOSPORTS TEAM RALLY were using RK XW chains,
specailly desinged for rally to resist to extreme conditions and keep having the best performances even in sandy conditions!
MASON KLEIN (USA) from BAS WORLD KTM RACING finish 9th and JOAQUIM RODRIGUES (Portugal) finish 14th with RK GB520EXW chain.
Click here >>> https://www.dakar.com/en/rankings <<< for the complete rankings !
Photographer Rally Zone
Follow us on Social Media
2021 Enduro GP – Round 5 GP of France
The Finale Round of Enduro GP took place in France from the 15th to the 17th October.
Brad Freeman has been crowned 2021 World Champion.
Equipped with RK chains Andrea Verona gets the 3rd place of the Podium.
Congratulations to all the riders.
Enduro GP Round 6 Race 1 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Garcia Josep | KTM | ESP | Other |
2 | Freeman Brad | BETA | GBR | Other |
3 | Holcombe Steve | BETA | GBR | Other |
4 | Betriu Armengol Jaune | KTM | ESP | Other |
5 | Ruprecht Wil | TM | AUS | Other |
6 | Verona Andrea | GASGAS | ITA | RK |
9 | Espinasse Theo | HONDA | FRA | RK |
10 | Oldrati Thomas | HONDA | ITA | RK |
27 | Bernardini Samuele | HONDA | ITA | RK |
Enduro GP Round 6 Race 2 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Verona Andrea | GASGAS | ITA | RK |
3 | Garcia Josep | KTM | ESP | Other |
4 | Betriu Armengol Jaune | KTM | ESP | Other |
5 | Holcombe Steve | BETA | GBR | Other |
14 | Oldrati Thomas | HONDA | ITA | RK |
22 | Bernardini Samuele | HONDA | ITA | RK |
Enduro GP World Standings
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Garcia Josep | KTM | ESP | Other |
3 | Verona Andrea | GASGAS | ITA | RK |
4 | Ruprecht Wil | TM | AUS | Other |
5 | Guarneri Davide | FANTIC | ITA | Other |
11 | Bernardini Samuele | HONDA | ITA | RK |
14 | Oldrati Thomas | HONDA | ITA | RK |
22 | Espinasse Theo | HONDA | FRA | RK |
Follow us on Social Media
2021 Enduro GP – Round 5 GP of Portugal
Enduro GP 2021 Round – Terra Unica GP of Portugal – Santiago Do Cacem.
With a 3rd and 4th place in the GP of Portugal Andrea Verona adds another 28 points to move up to 3rd place overall.
The last round will take place in France, who among the riders will go on the Podium?
Enduro GP Round 4 Race 1 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Garcia Josep | KTM | ESP | Other |
2 | Freeman Brad | BETA | GBR | Other |
3 | Verona Andrea | GASGAS | ITA | RK |
4 | Watson Nathan | HONDA | GBR | Other |
5 | Holcombe Steve | BETA | GBR | Other |
10 | Oldrati Thomas | HONDA | ITA | RK |
17 | Bernardini Samuele | HONDA | ITA | RK |
21 | Espinasse Theo | HONDA | FRA | RK |
Enduro GP Round 4 Race 2 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Garcia Josep | KTM | ESP | Other |
2 | Freeman Brad | BETA | GBR | Other |
3 | Watson Nathan | HONDA | GBR | Other |
4 | Verona Andrea | GASGAS | ITA | RK |
5 | Guarneri Davide | FANTIC | ITA | Other |
8 | Oldrati Thomas | HONDA | ITA | RK |
15 | Bernardini Samuele | HONDA | ITA | RK |
Enduro GP World Standings
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Garcia Josep | KTM | ESP | Other |
3 | Verona Andrea | GASGAS | ITA | RK |
4 | Ruprecht Wil | TM | AUS | Other |
5 | Guarneri Davide | FANTIC | ITA | Other |
10 | Bernardini Samuele | HONDA | ITA | RK |
14 | Oldrati Thomas | HONDA | ITA | RK |
Follow us on Social Media
2021 Enduro GP – Round 4 GP of SWEDEN
Enduro GP 2021 Round 4 – AIRMOUSSE GP OF SWEDEN – Skovde.
For the 4th round of 2021 Enduro GP Andrea Verona sponsorised with RK Chains get the 6th position at the first race.
During the second round he climbed to the second place and showed us that he is able to get the podium.
Depsite the Covid measures that cancel the race in germany we hope that will not stop our sponsorised riders and they keep doing their best to reach the top of the podium.
Enduro GP Round 3 Race 1 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Ruprecht Wil | TM | AUS | Other |
2 | Garcia Josep | KTM | ESP | Other |
3 | Freeman Brad | BETA | GBR | Other |
4 | Guarneri Davide | FANTIC | ITA | Other |
5 | Bernardini Samuele | HONDA | ITA | Other |
6 | Verona Andrea | GASGAS | ITA | RK |
16 | Oldrati Thomas | HONDA | ITA | RK |
22 | Espinasse Theo | HONDA | FRA | RK |
Enduro GP Round 3 Race 2 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Verona Andrea | GASGAS | ITA | RK |
3 | Guarneri Davide | FANTIC | ITA | Other |
4 | Garcia Josep | KTM | ESP | Other |
5 | Ruprecht Wil | TM | AUS | Other |
11 | Oldrati Thomas | HONDA | ITA | RK |
22 | Espinasse Theo | HONDA | FRA | RK |
Enduro GP World Standings
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Garcia Josep | KTM | ESP | Other |
3 | Ruprecht Wil | TM | AUS | Other |
4 | Verona Andrea | GASGAS | ITA | RK |
5 | Guarneri Davide | FANTIC | ITA | Other |
18 | Oldrati Thomas | HONDA | ITA | RK |
Follow us on Social Media
2021 Enduro GP – Round 3 GP of Estonia
Enduro GP 2021 Round – GP of Estonia – Saaremaa.
The 3rd Round of Enduro GP took place in Estonia from 16th to 18th July, during the 2 races Andrea Verona equipped with RK chains finished 3rd which gave him a good place on the podium of the Saaremaa Circuit.
Enduro GP Round 3 Race 1 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Garcia Josep | KTM | ESP | Other |
2 | Freeman Brad | BETA | GBR | Other |
3 | Verona Andrea | GASGAS | ITA | RK |
4 | Guarneri Davide | FANTIC | ITA | Other |
5 | Ruprecht Wil | TM | AUS | Other |
17 | Oldrati Thomas | HONDA | ITA | RK |
19 | Espinasse Theo | HONDA | FRA | RK |
Enduro GP Round 3 Race 2 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Garcia Josep | KTM | ESP | Other |
2 | Freeman Brad | BETA | GBR | Other |
3 | Verona Andrea | GASGAS | ITA | RK |
4 | Guarneri Davide | FANTIC | ITA | Other |
5 | Ruprecht Wil | TM | AUS | Other |
19 | Oldrati Thomas | HONDA | ITA | RK |
25 | Espinasse Theo | HONDA | FRA | RK |
Enduro GP World Standings
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Garcia Josep | KTM | ESP | Other |
3 | Ruprecht Wil | TM | AUS | Other |
4 | Verona Andrea | GASGAS | ITA | RK |
5 | Holcombe Steve | BETA | GBR | Other |
16 | Oldrati Thomas | HONDA | ITA | RK |
Follow us on Social Media
2021 Enduro GP – Round 2 GP of ITALY
Enduro GP Round 2 Race 1 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Ruprecht Wil | TM | AUS | Other |
3 | Garcia Josep | KTM | ESP | Other |
4 | Verona Andrea | GASGAS | ITA | RK |
5 | Bolt Billy | HUSQVARNA | GBR | Other |
Enduro GP Round 2 Race 2 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Ruprecht Wil | TM | AUS | Other |
3 | Holcombe Steve | BETA | GBR | Other |
4 | Verona Andrea | GASGAS | ITA | RK |
5 | Garcia Josep | KTM | ESP | Other |
Enduro GP World Standings
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Ruprecht Wil | TM | AUS | Other |
3 | Holcombe Steve | BETA | GBR | Other |
4 | Garcia Josep | KTM | ESP | Other |
5 | Verona Andrea | GASGAS | ITA | RK |
15 | Oldrati Thomas | HONDA | ITA | RK |
Follow us on Social Media
2021 Enduro GP – Round 1 GP of Portugal
The 2021 enduro gp season started in Portugal where Freeman Brad took the top spot in the overall standings.
GasGas Factory Racing Enduro rider Andrea Verona equipped with a RK chain GB520MXU takes the sixth position of the World Standings.
We wish a good 2021 season to all riders.
Enduro GP Round 1 Race 1 Classification
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Holcombe Steve | BETA | GBR | Other |
3 | Garcia Josep | KTM | ESP | Other |
4 | Ruprecht Wil | TM | AUS | Other |
5 | Verona Andrea | GASGAS | ITA | RK |
10 | Oldrati Thomas | HONDA | ITA | RK |
Enduro GP Round 1 Race 2 Classification
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Ruprecht Wil | TM | AUS | Other |
2 | Freeman Brad | BETA | GBR | Other |
3 | Holcombe Steve | BETA | GBR | Other |
4 | Garcia Josep | KTM | ESP | Other |
5 | Betriu Armengol Jaume | KTM | ESP | Other |
8 | Verona Andrea | GASGAS | ITA | RK |
Enduro GP World Standings
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Freeman Brad | BETA | GBR | Other |
2 | Ruprecht Wil | TM | AUS | Other |
3 | Holcombe Steve | BETA | GBR | Other |
4 | Garcia Josep | KTM | ESP | Other |
5 | Betriu Armengol Jaume | KTM | ESP | Other |
6 | Verona Andrea | GASGAS | ITA | RK |
11 | Oldrati Thomas | HONDA | ITA | RK |
Follow us on Social Media
2021 Dakar Rally
The 2021 Dakar Rally started on January 3rd in Alula and ended on January 14th in Yanbu after 447 KM of riding in extrem condition, Bas Dakar KTM Racing and Hero Motosports Team Rally equipped with RK Chains finished the 12 sandy races in 5th and 11th position.
RK XW chains are designed to resist extreme conditions and keep having the best performances even in sandy conditions!
Being the best is a Commitment!
Follow us on Social Media
Zach Osborne achieves 2020 Season Champion
2020 Lucas Oil Pro Motocross Championship final round took place on October, 10th.
After the final round, RK supported team, Rockstar Energy Husqvarna Factory Racing’s rider, Zach Osborne achieved the 450 class champion for the 2020 season.


Follow us on Social Media
Results ISDE 6 Days – 2019 – Portimao Portugal
The FIM ISDE 94th Edition that took place in Portugal on the 11th to 16th November is now finished, USA team have claimed FIM World Trophy victory. Rk and Excel are happy to announce that 2 riders from this team, Kailub Russell and Tayler Roberts, run with Rims and Chains.
RK and Excel were glad to participate to this event as official sponsor and hope to see you next year at ISDE in Italy.

2019 AMA SUPER ENDUROCROSS CHAMP. & RESULTS
Rockstar Energy Husqvarna Factory Racing’s Colton Haaker was crowned 2019 AMA Super EnduroCross Champion !
Colton Haaker has won the title by using RK Chain(520EXW) in this 2019 season.

Travelers Finishes Round-The-World-Trip
Travelers Finishes Round-The-World-Trip Equipped with RK 525GXW Chain
2 Lithuanian motorcyclists started round-the-world-trip from Lithuania in October 2016 equipping RK 525GXW chain.
They travel to South, Central, and North America riding through Andes Mountains and Rocky Mountains. Then, they travel from eastern Russia to central Asia, Middle East, and African Continent where the most of roads are gravel road.
After the journey of Africa, 2 travelers ride in Europe toward North Cape, Norway, and finally come back to Lithuania in July 2018.
The total ridden km for the whole travel is 100,334km and the total days they spend is 646 days.
They ride whole world with RK 525GXW chain.

Yamaha Suzuka 8Hours Fan Meeting 2018
FIM World Endurance Championship (EWC) 2017-18 season final round, Suzuka 8 hours, will be coming up this weekend at Suzuka circuit, Japan.
For Suzuka 8 hours pre-racing event, Yamaha Suzuka 8Hours Fan Meeting was taking place in Tokyo.
RK chain equipped team, Yamaha Austria Racing Team (YART) was at the event and doing a promotion for RK products.
ISLE OF MAN TT Superbike Race
Isle of Man TT 2018 took place on 26th May to 8th June,
Michael Dunlop riding for TAS RACING & TYCO BMW teams won the TT Superbike Race & the overall Championship using RK BL520ZXW Chain.
Check the official results here
Superbike | Supersport 1 | Superstock | Supersport 2 | Senior | Total | |
---|---|---|---|---|---|---|
MICHAEL DUNLOP | 25 | 25 | 20 | 11 | 13 | 94 |
PETER HICKMAN | 16 | 25 | 20 | 25 | 86 | |
DEAN HARRISON | 20 | 16 | 25 | 20 | 81 | |
CONOR CUMMINS | 20 | 11 | 13 | 16 | 60 | |
JAMES HILLIER | 16 | 13 | 11 | 16 | 56 |
Graham Jarvis was crowned 2018
Graham Jarvis was crowned the Erzberg Rodeo Hare Scramble 2018
Rockstar Energy Husqvarna Factory Racing Enduro Team’s Graham Jarvis was crowned the Erzberg Rodeo Hare Scramble on June 3, 2018 in Eisenerz, Austria.
Graham Jarvis and his teammates equipped with GB520MXU.
The results for Erzberg Rodeo Hare Scramble 2018
Pos. | No. | Rider | Team | Time | Type | Chain |
---|---|---|---|---|---|---|
1 | 18 | Graham Jarvis | Rockstar Energy Husqvarna | 4:35:59 | Husqvarna TE 300 | RK |
2 | 3 | Jonny Walker | Red Bull KTM Factory | 4:36:40 | KTM 300 EXC | other |
3 | 14 | Manuel Lettenbichler | 4:39:02 | KTM 300 EXC TPI | other | |
4 | 5 | Wade Young | SHERCO FACTORY | 4:51:44 | Sherco 250 SE-R | other |
5 | 13 | Billy Bolt | RockstarEnergy Husqvarna | 5:00:03 | Husqvarna TE 300 | RK |
2018 AMA Supercross Racing and Results
Rockstar Energy Husqvarna Factory Racing makes history as Jason Anderson and Zach Osborne running RK GB520MXZ4 are crowned Supercross Champions!



Stunt GP World championship
After his 3rd place in FIM Stunt Riding Euro Cup, the Lithuanian Rider Paulius Labanauskas won the World Stunt GP Championship held in Poland on 7th-9th July.
The Motorcycle drive chain is an essential part of the drive train to transmit the motor power to the back wheel.
Stunt performance need fine control during sudden start, sudden brutal stop, wheelie through accelerator work.
In order to control, it is necessary to accurately transmit the power of the engine to the rear tires.
Therefore, a Light but Strong and Rigid Chain is needed for Stunt Performance.
If a chain elongate during Stunt Performance, the Respond will be delayed, thus Difficult to Elongate chain is an important point.
Chain lubrification is important as well, Unlubricated ot not properly lubroicated chains will significantly decrease performance and increase chain and sprocket wear.


Pos | Rider | Run 1 | Run 2 | Total |
---|---|---|---|---|
1 | Paulius Labanauskas – Lithuania | 200.5 | 224 | 424.5 |
2 | Zdenko Rybar – Slovakia | 196 | 211.5 | 407.5 |
3 | Sarunas Kezys – Lithuania | 199.5 | 199 | 398.5 |
4 | Takahiko Sakiyama – Japan | 206 | 191 | 397 |
5 | Foma Kalinin – Russia | 186.5 | 176.5 | 363 |
6 | Ernest Komorowski – Poland | 175 | 172.5 | 347.5 |
7 | Vladimir Petrov – Belarus | 170 | 164 | 334 |
8 | Danila Zhelanov – Russia | 166.5 | 162.5 | 329 |
9 | Radislav Mihajlov – Serbia | 156 | 161.5 | 317.5 |
10 | Hiroaki Murakami – Japan | 153 | 149.5 | 302.5 |
11 | Piotr Gradkowski – Poland | 166.5 | 135.5 | 302 |
12 | Shouta Taira – Japan | 132 | 110.5 | 242.5 |
ISLE OF MAN TT Superstock’s Race
After won the Superbike TT, Ian Hutchinson win his Second victory at the TT Superstock’s Race !
Check the official results here
The New RK ZXW chain is ideal for high-speed and high horsepower, the strongest chain in the market at this moment, approved by Tyco BMW.
Pos | Rider | Machine | Team | Chain |
---|---|---|---|---|
1 | Ian Hutchinson | BMW | Tyco BMW | RK – BL 520ZXW |
2 | Peter Hickman | BMW | Smiths Racing | |
3 | Dan Kneen | BMW | DTR powered by Penz 13 | |
4 | Michael Rutter | BMW | Bathams SMT Racing | |
5 | Dean Harrison | Kawasaki | Silicone Engineering |
ISLE OF MAN TT RACES 04-06-2017
Ian Hutchinson wins thrilling opening RST Superbike TT and brings the New RK ZXW chain on the podium.
Pos | Riders | Machine | Entrant | Chain brand |
---|---|---|---|---|
1 | Ian Huntchinson | BMW | Tyco BMW | RK BL520ZXW |
2 | Peter Hickman | BMW | Smiths Racing | Other Brand |
3 | Dean Harrison | KAWASAKI | Silicone Engineering | Other Brand |
4 | James Hillier | KAWASAKI | JG Speedfit Kawasaki | Other Brand |
5 | Dan Keen | BMW | Team Penz 13.com BMW Motorrad | RK 520GXW |