2020 MXGP – Round 1 Matterley Basin 28th to 1st March- Great Britain.
At the first MXGP race of the years yamaha Factory took the 4th and the 6th place of the classment
Jeremy Seewer showed us a good performance.
Coldenhoff Glenn arrived 9th representing the New MXGP factory team Gas Gas !
RK is curious to see how this new GP season will evolve and wish all the teams a good race season !
Being the Best is Our commitment.

RACE RESULT ROUND 1
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | JEFFREY HERLINGS | KTM | NED | Other |
| 2 | TIM GAJSER | HONDA | SLO | Other |
| 3 | ANTONIO CAIROLI | KTM | ITA | Other |
| 4 | JEREMY SEEWER | YAMAHA | SWI | RK |
| 5 | MITCHELL EVANS | HONDA | AUS | Other |
| 6 | GAUTIER PAULIN | YAMAHA | FRA | RK |
| 8 | GLENN COLDENHOFF | GAS GAS | NED | RK |
| 11 | SHAUN SIMPSON | KTM | UK | RK |
| 12 | ARMINAS JASIKONIS | HUSQVARNA | LT | RK |
| 14 | ARNAUD TONUS | YAMAHA | SWI | RK |
| 18 | PAULS JONASS | HUSQVARNA | AUT | RK |
| 27 | IVO MONTICELLI | GAS GAS | ITA | RK |
WORLD STANDING
| Pos | Rider | Machine | Nation | Chain |
|---|---|---|---|---|
| 1 | JEFFREY HERLINGS | KTM | NED | Other |
| 2 | TIM GAJSER | HONDA | SLO | Other |
| 3 | ANTONIO CAIROLI | KTM | ITA | Other |
| 4 | JEREMY SEEWER | YAMAHA | SWI | RK |
| 5 | MITCHELL EVANS | HONDA | AUS | Other |
| 6 | GAUTIER PAULIN | YAMAHA | FRA | RK |
| 8 | GLENN COLDENHOFF | GAS GAS | NED | RK |
| 11 | SHAUN SIMPSON | KTM | UK | RK |
| 12 | ARMINAS JASIKONIS | HUSQVARNA | LT | RK |
| 14 | ARNAUD TONUS | YAMAHA | SWI | RK |
| 18 | PAULS JONASS | HUSQVARNA | AUT | RK |
Follow us on Social Media
Official Sponsor






