MotoGP Round 8 took place at Autodromo Internazionale del Mugello in Italy.
Moto GP
MotoGP Round 8 took place at Autodromo Internazionale del Mugello in Italy.
Moto 2
Ai Ogura finished the moto2 Race at 3rd position, followed by Tony Arbolino using RK chains and sprockets.
MotoGP Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Francesco Bagnaia | DUCATI | IT | Other |
2 | Fabio Quartararo | FR | Yamaha | Other |
3 | Aleix Espargaro | APRILIA | ES | Other |
5 | Johann Zarco | FR | Ducati | Other |
7 | Brad Binder | KTM | ZA | RK |
9 | Miguel Oliveira | KTM | PT | RK |
19 | Remy Gardner | KTM | AU | RK |
21 | Raul Fernandez | KTM | ES | RK |
MotoGP – Worldwild classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Fabio Quartararo | FR | Yamaha | Other |
2 | Aleix Espargaro | APRILIA | ES | Other |
3 | Enea Bastianini | DUCATI | IT | Other |
4 | Francesco Bagnaia | DUCATI | IT | Other |
5 | Johann Zarco | FR | Ducati | Other |
7 | Brad Binder | KTM | ZA | RK |
9 | Marc Marquez | HONDA | ES | RK |
11 | Miguel Oliveira | KTM | PT | RK |
12 | Pol Espargaro | HONDA | ES | RK |
23 | Remy Gardner | KTM | AU | RK |
24 | Raul Fernandez | KTM | ES | RK |
Moto2 Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Pedro Acosta | KALEX | ES | Other |
2 | Joe Roberts | KALEX | US | Other |
3 | Ai Ogura | KALEX | JP | RK |
4 | Tony Arbolino | KALEX | IT | RK |
5 | Augusto Fernandez | KALEX | ES | Other |
7 | Cameron Beaubier | KALEX | US | RK |
13 | Filip Salac | KALEX | CZ | RK |
19 | Alessandro Zaccone | KALEX | IT | RK |
23 | Sean Dylan Kelly | KALEX | US | RK |
Moto2 – World Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Celestino Vietti | KALEX | IT | Other |
2 | Ai Ogura | KALEX | JP | RK |
3 | Aron Canet | KALEX | ES | Other |
4 | Joe Roberts | KALEX | US | Other |
5 | Tony Arbolino | KALEX | IT | RK |
8 | Somkiat Chantra | KALEX | TH | RK |
13 | Cameron Beaubier | KALEX | US | RK |
14 | Sam Lowes | KALEX | GB | RK |
22 | Filip Salac | KALEX | CZ | RK |
25 | Alessandro Zaccone | KALEX | IT | RK |
29 | Sean Dylan Kelly | KALEX | US | RK |
Moto3 Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Sergio Garcia | GAS GAS | ES | Other |
2 | Izan Guevara | GAS GAS | ES | Other |
3 | Tatsuki Suzuki | HONDA | JP | Other |
4 | Andrea Migno | HONDA | IT | Other |
5 | Ryusei Yamanaka | KTM | JP | Other |
10 | Adrian Fernandez | KTM | ES | RK |
15 | Deniz Öncü | KTM | TR | RK |
22 | Ana Carrasco | KTM | ES | RK |
Moto3 – World Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Sergio Garcia | GAS GAS | ES | Other |
2 | Izan Guevara | GAS GAS | ES | Other |
3 | Jaume Masia | KTM | ES | Other |
4 | Dennis Foggia | HONDA | IT | Other |
5 | Ayumu Sasaki | HUSQVARNA | JP | Other |
7 | Deniz Öncü | KTM | TR | RK |
22 | Adrian Fernandez | KTM | ES | RK |
28 | Ana Carrasco | KTM | ES | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor
Summary

Article Name
2022 MotoGP Moto2 & Moto3 - Round 8 - Gran Premio d'Italia Oakley.
Description
MotoGP Round 8 took place at Autodromo Internazionale del Mugello in Italy.
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo
