ROUND 7 – FRANCE – Villars sous Ecot.
MXGP Round 7 took place in France on 21st May at Villars sous Ecot, near Switzerland. A Great weekend for Yamaha factory teams in both categories.
The Swiss rider, Jeremy Seewer achived a 1-2 finish for the overall win in this French GP. Thibault Benistant won the home GP in MX2 which bring some joy to the Monster Energy Yamaha Factory MX2 Team after the crash of Jago Geert during qualifying race. The Championship leader was unable to race due to a broken wrist.
MXGP

Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Seewer Jeremy | YAMAHA | SUI | RK |
2 | Febvre Romain | KAWASAKI | FRA | Other |
3 | Prado Jorge | GAS GAS | ESP | Other |
4 | Fernandez Ruben | HONDA | ESP | Other |
5 | Vlaanderen Calvin | YAMAHA | NED | Other |
7 | Coldenhoff Glenn | YAMAHA | NED | RK |
10 | Bogers Brian | HONDA | NED | RK |
32 | Forato Alberto | KTM | ITA | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Prado Jorge | GAS GAS | ESP | Other |
2 | Herlings Jeffrey | KTM | NED | Other |
3 | Febvre Romain | KAWASAKI | FRA | Other |
4 | Fernandez Ruben | HONDA | ESP | Other |
5 | Seewer Jeremy | YAMAHA | SUI | RK |
7 | Coldenhoff Glenn | YAMAHA | NED | RK |
9 | Renaux Maxime | YAMAHA | FRA | RK |
11 | Forato Alberto | KTM | ITA | RK |
14 | Bogers Brian | HONDA | NED | RK |
18 | Jonass Pauls | HONDA | LAT | RK |
MX2

MX2
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Benistant Thibault | YAMAHA | FRA | RK |
2 | Adamo Andrea | KTM | ITA | Other |
3 | Everts Liam | KTM | BEL | Other |
4 | Coenen Lucas | HUSQVARNA | BEL | RK |
5 | De Wolf Kay | HUSQVARNA | NED | RK |
6 | Van De Moosdijk Roan | HUSQVARNA | NED | RK |
8 | Horgmo Kevin | KAWASAKI | NOR | RK |
20 | Braceras David | KAWASAKI | ESP | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Geerts Jago | YAMAHA | BEL | RK |
2 | Adamo Andrea | KTM | ITA | Other |
3 | De Wolf Kay | HUSQVARNA | NED | RK |
4 | Benistant Thibault | YAMAHA | FRA | RK |
5 | Laengenfelder, Simon | GAS GAS | GER | Other |
6 | Van De Moosdijk Roan | HUSQVARNA | NED | RK |
8 | Horgmo Kevin | KAWASAKI | NOR | RK |
9 | Coenen Lucas | HUSQVARNA | BEL | RK |
11 | Elzinga Rick | YAMAHA | NED | RK |
15 | Braceras David | KAWASAKI | ESP | RK |
32 | Lorenzo Ciabatti | KTM | ITA | RK |
Follow us on Social Media