MXGP Round 8 took place in Latvia on 4th June at Kegums.
Monster Energy Yamaha Factory MXGP Team Glenn Coldenhoff and Jeremy Seewer respecticly finished at 4th and 5th position in this Latvian GP. Glenn grab one position in the championship’s
ranking with a 6th overall and missed the podium with only 1 point.

In MX2, Nestaan Husqvarna Factory Racing riders Key De Wolf and Roan Van De Moosdijk finishes at 1st and second position, followed by Thibault Benistant.
A podium with with 3 riders using RK chains !

MXGP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Herlings Jeffrey | KTM | NED | Other |
2 | Prado Jorge | GAS GAS | ESP | Other |
3 | Febvre Romain | KAWASAKI | FRA | Other |
4 | Coldenhoff Glenn | YAMAHA | NED | RK |
5 | Seewer Jeremy | YAMAHA | SUI | RK |
7 | Forato Alberto | KTM | ITA | RK |
14 | Bogers Brian | HONDA | NED | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | Prado Jorge | GAS GAS | ESP | Other |
2 | Herlings Jeffrey | KTM | NED | Other |
3 | Febvre Romain | KAWASAKI | FRA | Other |
4 | Fernandez Ruben | HONDA | ESP | Other |
5 | Seewer Jeremy | YAMAHA | SUI | RK |
6 | Coldenhoff Glenn | YAMAHA | NED | RK |
9 | Renaux Maxime | YAMAHA | FRA | RK |
10 | Forato Alberto | KTM | ITA | RK |
13 | Bogers Brian | HONDA | NED | RK |
19 | Jonass Pauls | HONDA | LAT | RK |
MX2
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | De Wolf Kay | HUSQVARNA | NED | RK |
2 | Van De Moosdijk Roan | HUSQVARNA | NED | RK |
3 | Benistant Thibault | YAMAHA | FRA | RK |
4 | Adamo Andrea | KTM | ITA | Other |
5 | Horgmo Kevin | KAWASAKI | NOR | RK |
10 | Coenen Lucas | HUSQVARNA | BEL | RK |
16 | Lorenzo Ciabatti | KTM | ITA | RK |
WORLD CHAMPIONSHIP
Pos | Rider | Machine | Nation | Chain |
---|---|---|---|---|
1 | De Wolf Kay | HUSQVARNA | NED | RK |
2 | Adamo Andrea | KTM | ITA | Other |
3 | Benistant Thibault | YAMAHA | FRA | RK |
4 | Geerts Jago | YAMAHA | BEL | RK |
5 | Van De Moosdijk Roan | HUSQVARNA | NED | RK |
8 | Horgmo Kevin | KAWASAKI | NOR | RK |
9 | Coenen Lucas | HUSQVARNA | BEL | RK |
12 | Elzinga Rick | YAMAHA | NED | RK |
15 | Braceras David | KAWASAKI | ESP | RK |
25 | Lorenzo Ciabatti | KTM | ITA | RK |
Follow us on Social Media