Endurance World Championship (EWC)
EWC Round 1, 24 HEURES MOTO 2021 – Circuit Bugatti Le Mans.
The first round of FIM EWC took place in France at the famous 24 Heures Motos at Le Mans.
Yoshimura SERT (Suzuki) won for the second consecutive time on sunday 17th April the Le Mans race. Yamaha Yart is second on the podium followed by Honda FCC TSR with a 3rd position.
The podium is only made of teams using RK chains !
The Choice of Champions !
EWC – FINAL RESULT – ROUND 1.
Position | Team | Country | Machine | Chain | Cat. |
---|---|---|---|---|---|
1 | Yoshimura SERT Motul | France | SUZUKI | RK | EWC |
2 | YART – Yamaha Official Team EWC | Austria | YAMAHA | RK | EWC |
3 | F.C.C. TSR Honda France | Japan | HONDA | RK | EWC |
4 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | France | YAMAHA | RK | SST |
5 | No Limits Motor Team | Italy | SUZUKI | Other | SST |
7 | TEAM 33 LOUIT APRIL MOTO | France | KAWASAKI | RK | SST |
12 | BMRT 3D Maxxess Nevers | France | KAWASAKI | RK | SST |
16 | ENERGIE ENDURANCE 91 | France | KAWASAKI | RK | SST |
18 | Team SRC KAWASAKI France | France | KAWASAKI | RK | EWC |
22 | TEAM RACING 85 BY SOLEAN | France | KAWASAKI | RK | SST |
25 | CAM RACING TEAM | France | SUZUKI | RK | SST |
28 | Metiss | France | METISS | RK | EXP |
32 | Maco Racing Team | Pologne | YAMAHA | RK | EWC |
33 | Moto Sport Endurance | France | YAMAHA | RK | SST |
35 | TRT 27 / Bazar 2 La Becane | France | SUZUKI | RK | SST |

Official Sponsor