The Final Round took place in Germany in the GetzenRodeo Circuit on the 2nd November.
Alfredo Gomez overtook his opponents and finished 2nd of the World Standing.
Honorable mention for Jarvis Graham who reached the 5th place.
Bringing Motorcycle performance to the top is a commitment for RK


WESS Race Classification
Position | Team | Country | Machine | Chain Brand |
---|---|---|---|---|
1 | LETTENBICHLER Manuel | GER | KTM | other |
2 | GOMEZ Alfredo | SPA | Husqvarna | RK |
3 | BLAZUSIAK Taddy | POL | KTM | other |
4 | BOLT Billy | UK | Husqvarna | RK |
5 | TARRES Pol | SPA | Husqvarna | other |
7 | JARVIS Graham | UK | Husqvarna | RK |
WESS World Championship Standing
Position | Team | Country | Machine | Chain Brand |
---|---|---|---|---|
1 | LETTENBICHLER Manuel | GER | KTM | other |
2 | GOMEZ Alfredo | SPA | Husqvarna | RK |
3 | WALKER Jonny | UK | KTM | other |
4 | BLAZUSIAK Taddy | POL | KTM | other |
5 | JARVIS Graham | UK | Husqvarna | RK |
9 | BOLT Billy | UK | Husqvarna | RK |
Official Sponsor