MotoGP round 5 which was the 1000th GP, took place in France in Le Mans on 14th May.
Sprint Race :
Brad Binder from KTM Factory Racing finished 2nd !
Marc Marquez came back to the race with a 5th place in the sprint race.
Augusto Fernandez from Tech3 GASGAS Factory Racing team finished the MotoGP race at 5th position riding with RK racing chain.
In Moto2 Tony Arbolino from ELF Marc VDS Racing Team won the GP, second win of the season which place him at provisional championship leader. At second place of the podium we find Filip Salac from Gresini Racing team.
It was a spectacular GP with many crashes…

MotoGP Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Marco Bezzecchi | DUCATI | IT | Other |
2 | Jorge Martin | DUCATI | ES | Other |
3 | Johann Zarco | DUCATI | FR | Other |
4 | Augusto Fernandez | KTM (GAS GAS) | ES | RK |
5 | Aleix Espargaro | APRILIA | ES | Other |
6 | Brad Binder | KTM | ZA | RK |
CHAMPIONSHIP RANKING
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Francesco Bagnaia | DUCATI | IT | Other |
2 | Marco Bezzecchi | DUCATI | IT | Other |
3 | Brad Binder | KTM | ZA | RK |
4 | Jorge Martin | DUCATI | ES | Other |
5 | Johann Zarco | DUCATI | FR | Other |
8 | Jack Miller | KTM | AU | RK |
12 | Alex Marquez | DUCATI | ES | RK |
14 | Augusto Fernandez | KTM (GAS GAS) | ES | RK |
19 | Marc Marquez | HONDA | ES | RK |
21 | Joan Mir | HONDA | ES | RK |

Moto2 Classification.
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Tony Arbolino | KALEX | IT | RK |
2 | Filip Salac | KALEX | CZ | RK |
3 | Alonso Lopez | Boscoscuro | ES | Other |
4 | Celestino Vietti | KALEX | IT | Other |
5 | Jake Dixon | KALEX | UK | Other |
6 | Somkiat Chantra | KALEX | THAI | RK |
9 | Ai Ogura | KALEX | JP | RK |
13 | Jeremy Alcoba | KALEX | ES | RK |
15 | Sam Lowes | KALEX | UK | RK |
16 | Sean Dylan Kelly | KALEX | US | RK |
CHAMPIONSHIP RANKING
Pos | Rider | Machine | Nation | Chain Brand |
---|---|---|---|---|
1 | Tony Arbolino | KALEX | IT | RK |
2 | Pedro Acosta | KALEX | ES | Other |
3 | Alonso Lopez | Boscoscuro | ES | Other |
4 | Filip Salac | KALEX | CZ | RK |
5 | Aron Canet | KALEX | ES | Other |
7 | Sam Lowes | KALEX | UK | RK |
8 | Somkiat Chantra | KALEX | THAI | RK |
14 | Jeremy Alcoba | KALEX | ES | RK |
19 | Ai Ogura | KALEX | JP | RK |
22 | Sean Dylan Kelly | KALEX | US | RK |
29 | Rory Skinner | KALEX | UK | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Summary

Article Name
MOTO GP - ROUND 5 - SHARK Grand Prix de France
Description
Sprint Race :
Brad Binder from KTM Factory Racing finished 2nd !
Marc Marquez came back to the race with a 5th place in the sprint race...
Author
RK EUROPE
Publisher Name
RK EUROPE
Publisher Logo
