SBK Round 3 Spain- Motorland Aragon 13–15th March 2018
The 3rd Round of World Superbike Championship took place in Spain.
RK chain equipped rider Jonathan Rea (Kawasaki Racing Team) finished in 1st position !
World Superbike Round 3 Results
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | JONATHAN REA | KAWASAKI | UK | RK |
| 3 | MARCO MELANDRI | DUCATI | ITA | other |
| 5 | MICHAEL VAN DER MARK | YAMAHA | NED | other |
| 2 | CHAZ DAVIES | DUCATI | UK | other |
| 4 | ALEX LOWES | YAMAHA | UK | other |
| 6 | TOM SYKES | KAWASAKI | UK | RK |
| 9 | ROMÁN RAMOS | KAWASAKI | ESP | RK |
World Superbike Championship Standings
| Position | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | JONATHAN REA | KAWASAKI | UK | RK |
| 2 | CHAZ DAVIES | DUCATI | UK | other |
| 3 | MARCO MELANDRI | DUCATI | ITA | other |
| 4 | XAVI FORES | DUCATI | ESP | other |
| 5 | ALEX LOWES | YAMAHA | UK | other |
| 7 | TOM SYKES | KAWASAKI | UK | RK |
| 11 | ROMÁN RAMOS | KAWASAKI | ESP | RK |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor



