World Superbike (SBK) Round 9, German Round was taking place in Lausitzring, Brandenburg, Germany on 18th-20th August.
RK chain equipped rider and Kawasaki Racing Team, Jonathan Rea and Tom Sykes achieves double podium finishes by 2nd and 3rd place for race 1.
For race 2, Jonathan Rea finishes 2nd place and Tom Sykes finishes 4th place.
Both RK equipped riders gain the point and remains 1st and 2nd place for the championship standings.
World Superbike Results Race 1
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | C. DAVIES | Ducati | GBR | other |
| 2 | J. REA | Kawasaki | GBR | RK |
| 3 | T. SYKES | Kawasaki | GBR | RK |
| 4 | M. MELANDRI | Ducati | ITA | other |
| 5 | L. CAMIER | MV Agusta | GBR | other |
World Superbike Results Race 2
| Pos | Rider | Machine | Nation | Chain Brand |
|---|---|---|---|---|
| 1 | C. DAVIES | Ducati | GBR | other |
| 2 | J. REA | Kawasaki | GBR | RK |
| 3 | M. MELANDRI | Ducati | ITA | other |
| 4 | T. SYKES | Kawasaki | GBR | RK |
| 5 | A. LOWES | Yamaha | GBR | other |
World Superbike Championship Standings
| Pos | Rider | Machine | Nation | Points | Chain Brand |
|---|---|---|---|---|---|
| 1 | J. REA | Kawasaki | GBR | 341 | RK |
| 2 | T. SYKES | Kawasaki | GBR | 282 | RK |
| 3 | C. DAVIES | Ducati | GBR | 226 | other |
| 4 | M. MELANDRI | Ducati | ITA | 189 | other |
| 5 | A. LOWES | Yamaha | GBR | 148 | other |
(*) Special chain developed in collaboration with the teams engineer for hight performance.
Official Sponsor


